	,Luminaire ID##OTHER##	,Optics##OTHER##	,Lamp##OTHER##	,Direct Lumen Package##OTHER##	,Indirect Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Diffuser Length##LENGTH##INCHES	,Diffuser Width##LENGTH##INCHES	,Diffuser Height##LENGTH##INCHES	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
POSQPDI-22-ULO-2H-LED-80-2500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-2500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-2500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-3500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-3500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-2H-LED-80-4500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,2.5	,POSQDI-22-ULO-LED-80-4500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-750-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-750-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-900-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-900-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-1100-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,3000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-1100-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-750-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-750-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-900-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-900-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-1100-35	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,3500	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-1100-35	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-750-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-750-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-900-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-900-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-1100-40	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,4000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-1100-40	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-750-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,750 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-750-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-900-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,900 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-900-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-2500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,2500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-2500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-3500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,3500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-3500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-22-ULO-5H-LED-80-4500-1100-50	,POSQPDI	,Lumenwerx ULO Optic	,LED	,4500 lm/ft	,1100 lm/ft	,5000	,22.875	,22.875	,5	,POSQDI-22-ULO-LED-80-4500-1100-50	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
												
POSQPDI-44-ULO-2H-LED-80-7000-2500-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,2500 lm/ft	,3000	,46.875	,46.875	,2.5	,POSQDI-44-ULO-LED-80-7000-2500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-44-ULO-2H-LED-80-10000-2500-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,10000 lm/ft	,2500 lm/ft	,3000	,46.875	,46.875	,2.5	,POSQDI-44-ULO-LED-80-10000-2500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-44-ULO-2H-LED-80-14000-2500-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,14000 lm/ft	,2500 lm/ft	,3000	,46.875	,46.875	,2.5	,POSQDI-44-ULO-LED-80-14000-2500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
POSQPDI-44-ULO-2H-LED-80-7000-3500-30	,POSQPDI	,Lumenwerx ULO Optic	,LED	,7000 lm/ft	,3500 lm/ft	,3000	,46.875	,46.875	,2.5	,POSQDI-44-ULO-LED-80-7000-3500-30	,http://www.lumenwerx.com/product?downloads&product_line[]=popcore&byfolder[]=photometry	,http://www.lumenwerx.com/product?category=popcore
